MPSC Group C 2026 Notification PDF: MPSC has released group C advertisement for 16717 posts. MPSC group C 2026 includes posts such as Clerk-Typist, Staff Nurse (Adhiparicharika), Talathi (Gram Revenue Officer), Craft Instructor (Shilp Nideshak), Assistant Agriculture Officer, Civil Engineering Assistant (PWD), Civil Engineering Assistant (Water Resources), Assistant Motor Vehicle Inspector (AMVI), Livestock Supervisor, Tax Assistant, Assistant Fisheries Development Officer, Mathematics and Drawing Instructor, Supply Inspector, Senior Record Keeper, Senior Clerk, Record Keeper, Assistant Storekeeper, Junior Chemist, Junior Education Extension Officer, Tribal Development Inspector, Investigator, Junior Skill Employment and Guidance Officer, Assistant Superintendent, Industries Inspector, Storekeeper, Telephone Operator, Technical Assistant, Deputy Accountant, Head Clerk.MPSC group C notification 2026 has been released on MPSC’s official website mpsc.gov.in
📄 MPSC Group C advertisement 16,717 posts PDFThe revised notification covers 16,717 posts after the addition of 11,010 vacancies to the previously announced 5,707 posts. MPSC has rescheduled the preliminary examination from 3 January 2027 to 24 January 2027. The main examination date will be announced separately.
MPSC Group C Recruitment 2026: Overview
| Details | Information |
|---|---|
| Recruiting body | Maharashtra Public Service Commission (MPSC) |
| Examination | Maharashtra Group C Services Combined Preliminary Examination 2026 |
| Advertisement number | 017/2026 |
| Total vacancies | 16,717 |
| Application and cadre preference window | 13–27 November 2026 |
| Last date to pay the fee | 30 November 2026 |
| Preliminary examination date | 24 January 2027 |
| Application mode | Online |
| Download | Download detailed advertisement |
| Online Application link | mpsconline.gov.in |
| Official websites | mpsc.gov.in |
MPSC Group C Vacancies 2026
| No. | Administrative Department | Cadre / Post | Vacancies |
| 1 | Industries, Energy and Labour Department | Industry Inspector | 9 |
| 2 | Finance Department | Technical Assistant | 3 |
| 3 | Finance Department | Tax Assistant | 282 |
| 4 | Home Department | Assistant Motor Vehicle Inspector, Group C | 469 |
| 5 | Various Departments | Clerk-Typist (various appointing authorities) | 3,966 |
| 6 | Revenue and Forest Department | Gram Revenue Officer (Talathi), Group C (various appointing authorities) | 1,840 |
| 7 | Various Departments | Senior Record Keeper / Senior Clerk / Record Keeper, Group C | 196 |
| 8 | Food, Civil Supplies and Consumer Protection Department | Assistant Superintendent, Group C | 11 |
| 9 | Agriculture, Animal Husbandry and Dairy Development Department | Assistant Fisheries Development Officer (Technical), Group C | 254 |
| 10 | Skills, Employment, Entrepreneurship and Innovation Department | Junior Skills, Employment and Guidance Officer | 32 |
| 11 | Skills, Employment, Entrepreneurship and Innovation Department | Junior Education Extension Officer | 58 |
| 12 | Tribal Development Department | Tribal Development Inspector | 47 |
| 13 | Planning Department | Investigator | 42 |
| 14 | General Administration Department | Telephone Operator | 1 |
| 15 | Food and Civil Supplies Department | Supply Inspector | 294 |
| 16 | Tribal Development Department | Sub-Accountant / Chief Clerk | 3 |
| 17 | Public Works Department | Assistant Storekeeper | 6 |
| 18 | Agriculture, Animal Husbandry and Dairy Development Department | Livestock Supervisor | 332 |
| 19 | Public Works Department | Civil Engineering Assistant | 134 |
| 20 | Skills, Employment, Entrepreneurship and Innovation Department | Mathematics and Drawing Instructor | 249 |
| 21 | Skills, Employment, Entrepreneurship and Innovation Department | Assistant Storekeeper | 182 |
| 22 | Skills, Employment, Entrepreneurship and Innovation Department | Storekeeper | 9 |
| 23 | Skills, Employment, Entrepreneurship and Innovation Department | Craft Instructor | 1,388 |
| 24 | Medical Education and Drugs Department | Staff Nurse | 3,911 |
| 25 | Water Supply and Sanitation Department | Junior Chemist | 153 |
| 26 | Agriculture, Animal Husbandry and Dairy Development Department | Assistant Agriculture Officer | 1,203 |
| 27 | Water Resources Department | Civil Engineering Assistant | 949 |
| Total Vacancies | 16,717 |
MPSC Group C 2026 – Post-wise Educational Qualification
post wise educational qualification for MPSC group C 2026.
| No. | Post Name | Educational Qualification |
|---|---|---|
| 1 | Industries Inspector | Diploma in Engineering (except Civil Engineering-related disciplines) OR Degree in Science |
| 2 | Technical Assistant | Graduation in any discipline |
| 3 | Tax Assistant | Graduation + prescribed typing qualification |
| 4 | Assistant Motor Vehicle Inspector (AMVI) | 10th Pass + 3-year Diploma or Degree in Automobile/Mechanical Engineering or approved equivalent qualification |
| 5 | Clerk-Typist | Graduation + prescribed Marathi or English typing qualification |
| 6 | Talathi (Village Revenue Officer) | Graduation in any discipline |
| 7 | Senior Record Keeper / Senior Clerk / Record Keeper | Graduation in any discipline |
| 8 | Assistant Superintendent | Graduation in any discipline |
| 9 | Assistant Fisheries Development Officer | B.F.Sc. (Fisheries Science), minimum Second Class |
| 10 | Junior Skill, Employment & Guidance Officer | Graduation in any discipline |
| 11 | Junior Education Extension Officer | Graduation or equivalent qualification |
| 12 | Deputy Accountant / Head Clerk | Graduation in any discipline |
| 13 | Tribal Development Inspector | Graduation in any discipline |
| 14 | Investigator | Graduation in any discipline |
| 15 | Telephone Operator | Graduation in any discipline |
| 16 | Supply Inspector | Graduation in any discipline |
| 17 | Assistant Storekeeper (PWD) | Graduation in any discipline |
| 18 | Livestock Supervisor | 2-year Diploma in Livestock Management & Dairy Production OR Degree in Veterinary Science |
| 19 | Civil Engineering Assistant (PWD) | Diploma or Degree in Civil Engineering |
| 20 | Mathematics & Drawing Instructor | Diploma or Degree in Mechanical Engineering |
| 21 | Assistant Storekeeper (Skills & Employment) | Diploma or Degree in Engineering (any branch) |
| 22 | Storekeeper | Diploma or Degree in Engineering (any branch) |
| 23 | Craft Instructor | National Apprenticeship Certificate OR National Trade Certificate + CITS Certificate OR Diploma/Degree in Mechanical, Electrical or Electronics Engineering |
| 24 | Staff Nurse (Adhiparicharika) | GNM Diploma OR B.Sc. Nursing OR Post Basic B.Sc. Nursing + Maharashtra Nursing Council Registration |
| 25 | Junior Chemist | Degree in Chemistry or Agricultural Chemistry |
| 26 | Assistant Agriculture Officer | Minimum Diploma in Agriculture OR Degree in Agriculture |
| 27 | Civil Engineering Assistant (Water Resources) | Diploma or Degree in Civil Engineering |
Important notes:
- Typing qualifications are compulsory for Tax Assistant and Clerk-Typist as prescribed in the original advertisement.
- AMVI has additional experience, driving licence and physical eligibility requirements.
- Staff Nurse requires registration with the Maharashtra Nursing Council.
- These are summarized qualifications. you can check detailed qualifications.
MPSC group C 2026 Application new dates
The application for MPSC group C posts 2026 has been started again/reopened again and you can now apply for every posts in MPSC.
MPSC Group C 2026 – Important Dates
| Event | Date |
|---|---|
| Original Advertisement Released | 25 June 2026 |
| Corrigendum / Additional Vacancies | 6 November 2026 |
| Online Application Start Date | 13 November 2026, 2:00 PM |
| Last Date to Apply Online | 27 November 2026, 11:59 PM |
| Last Date for Online Fee Payment | 30 November 2026, 11:59 PM |
| Preliminary Examination | 24 January 2027 |
| Mains Examination | To be announced |
| Admit Card Release | To be announced |
Official application website: MPSC Online Application Portal
Common FAQ
1. How many vacancies are available in MPSC Group C 2026?
A total of 16,717 vacancies have been announced under MPSC Group C 2026 by Maharashtra Public Service Commission.
2. When was the MPSC Group C 2026 notification released?
The original notification was released on 25 June 2026, it was updated in November 2026.
3. What is the last date to apply for MPSC Group C 2026?
The last date for online application submission is 27 November 2026.
4. What is the last date for fee payment?
Candidates can pay the application fee online until 30 November 2026.
5. What is the educational qualification for Group C posts?
Most posts require any degree, while certain technical posts require specific diplomas or degrees.
6. Can 12th-pass candidates apply for MPSC Group C 2026?
Most posts require graduation. Candidates should check the individual post-wise eligibility criteria.
8. What is the age limit for MPSC Group C 2026?
The age limit varies according to the post and candidate category. Refer to the official notification.
9. Can I apply for multiple posts?
Yes, eligible candidates can apply for multiple posts as permitted by the MPSC application portal.
10. Can existing applicants select newly added posts?
Yes, eligible existing applicants can select newly added posts through their existing login,by clicking on recheck eligibility button.
11. What is the MPSC Group C Preliminary Exam date?
The preliminary examination is scheduled for 24 January 2027.
12. Where can I download the MPSC Group C 2026 notification PDF?
Candidates can download the official notification from mpscpoint.in
13. Is the MPSC Group C application process online?
Yes, applications must be submitted online through the official MPSC application portal but exam is going to be offline and MCQ based.
15. Is there negative marking in the MPSC Group C examination?
yes, 1/4rth negative marking is applicable in prelim and mains.
