MPSC combine B main cut offs 2021-2026: MPSC has released combine group B mains cut-offs recently. You will get MPSC combine main previous year cut off for 2025,2024,2023,2022 and 2021. We have provided MPSC PSI mains 2024 cut off, MPSC PSI mains 2023 cut off, MPSC PSI mains 2022 cut off, and MPSC PSI mains 2021 cut off. Also, you will find MPSC STI mains 2024, 2023, 2022 and 2021 cut-offs and ASO mains 2024,2023,2022 and 2021 with SR mains cut-off 2024, 2023, 2022 and 2021. The police sub-inspector cut off the main 2024.
MPSC Combine B main PSI Previous Year Cut offs
Below you will get year wise MPSC combine group B PSI mains cut offs check
MPSC PSI 2024 mains cut off category wise
Download : MPSC combine PSI mains 2024 Result PSI (मैदानी चाचणीसाठी पात्र झालेल्या उमेदवारांची यादी)
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA GROUP-B (NON-GAZETTED) SERVICES COMBINED
MAIN EXAMINATION – 2024 (POLICE SUB INSPECTOR – REVISED CUT OFF)
| CATEGORY | SUB CATEGORY | CUTOFF MARKS |
|---|---|---|
| OPEN | GENERAL | 292.50 |
| FEMALE | 275.50 | |
| SPORTS | 233.00 | |
| SC | GENERAL | 256.50 |
| FEMALE | 237.50 | |
| SPORTS | 149.00 | |
| ST | GENERAL | 218.50 |
| FEMALE | 192.00 | |
| SPORTS | 136.50 | |
| DT (A) | GENERAL | 250.50 |
| FEMALE | 229.00 | |
| SPORTS | 150.00 | |
| NT (B) | GENERAL | 258.50 |
| FEMALE | 225.50 | |
| SBC | GENERAL | 248.50 |
| FEMALE | 226.50 | |
| NT (C) | GENERAL | 277.00 |
| FEMALE | 256.50 | |
| SPORTS | 161.50 | |
| NT (D) | GENERAL | 281.00 |
| FEMALE | 258.50 | |
| OBC | GENERAL | 276.00 |
| FEMALE | 255.50 | |
| SPORTS | 200.00 | |
| EWS | GENERAL | 260.00 |
| FEMALE | 246.00 | |
| SPORTS | 187.00 | |
| SEBC | GENERAL | 281.00 |
| FEMALE | 262.00 | |
| SPORTS | 216.00 | |
| ORPHAN | TYPE A & B | 159.50 |
| TYPE C | 233.50 |
MPSC PSI 2023 mains cut off category wise
Download : MPSC combine PSI mains 2023 Result PSI (मैदानी चाचणीसाठी पात्र झालेल्या उमेदवारांची यादी)
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA GROUP-B (NON-GAZETTED) SERVICES COMBINED
MAIN EXAMINATION – 2023
POLICE SUB INSPECTOR – CUT OFF
| CATEGORY | SUB CATEGORY | CUTOFF MARKS |
|---|---|---|
| OPEN | GENERAL | 266.50 |
| FEMALE | 243.00 | |
| SPORTS | 197.50 | |
| SC | GENERAL | 227.00 |
| FEMALE | 189.00 | |
| SPORTS | 153.50 | |
| ST | GENERAL | 199.00 |
| FEMALE | 175.00 | |
| SPORTS | 115.00 | |
| DT (A) | GENERAL | 239.50 |
| FEMALE | 196.50 | |
| SPORTS | 159.00 | |
| NT (B) | GENERAL | 234.00 |
| FEMALE | 207.50 | |
| SBC | GENERAL | 232.00 |
| FEMALE | 180.50 | |
| SPORTS | 126.50 | |
| NT (C) | GENERAL | 257.50 |
| FEMALE | 227.00 | |
| SPORTS | 163.50 | |
| NT (D) | GENERAL | 259.00 |
| FEMALE | 233.00 | |
| OBC | GENERAL | 244.50 |
| FEMALE | 203.00 | |
| SPORTS | 154.00 | |
| EWS | GENERAL | 257.00 |
| FEMALE | 233.00 | |
| SPORTS | 182.50 | |
| ORPHAN | TYPE A & B | 118.00 |
| TYPE C | 217.50 |
MPSC PSI 2022 mains cut off category wise
Download : MPSC combine PSI mains 2022 Result PSI (मैदानी चाचणीसाठी पात्र झालेल्या उमेदवारांची यादी)
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA GROUP-B (NON-GAZETTED) SERVICES COMBINED
MAIN EXAMINATION – 2022
POLICE SUB INSPECTOR – CUT OFF
| CATEGORY | SUB CATEGORY | CUTOFF MARKS |
|---|---|---|
| OPEN | GENERAL | 294.00 |
| FEMALE | 259.50 | |
| SPORTS | 227.50 | |
| SC | GENERAL | 242.00 |
| FEMALE | 201.50 | |
| SPORTS | 130.50 | |
| ST | GENERAL | 216.50 |
| FEMALE | 177.00 | |
| SPORTS | 78.50 | |
| DT (A) | GENERAL | 273.00 |
| FEMALE | 207.00 | |
| SPORTS | 118.00 | |
| NT (B) | GENERAL | 271.50 |
| FEMALE | 191.00 | |
| SPORTS | 148.50 | |
| AGAINST SPORTS | 269.00 | |
| SBC | GENERAL | 265.00 |
| FEMALE | 209.00 | |
| NT (C) | GENERAL | 279.50 |
| FEMALE | 232.50 | |
| SPORTS | 211.50 | |
| NT (D) | GENERAL | 277.50 |
| FEMALE | 225.50 | |
| SPORTS | 183.50 | |
| OBC | GENERAL | 264.50 |
| FEMALE | 207.00 | |
| SPORTS | 149.50 | |
| EWS | GENERAL | 284.50 |
| FEMALE | 244.50 | |
| SPORTS | 202.50 | |
| ORPHAN | 204.00 |
MPSC PSI 2021 mains cut off category wise
Download : MPSC combine PSI mains 2021 Result PSI (मैदानी चाचणीसाठी पात्र झालेल्या उमेदवारांची यादी)
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA GROUP-B (NON-GAZETTED) SERVICES COMBINED
MAIN EXAMINATION – 2021
POLICE SUB INSPECTOR – CUT OFF
| CATEGORY | SUB CATEGORY | CUTOFF MARKS |
|---|---|---|
| OPEN | GENERAL | 273.50 |
| FEMALE | 229.50 | |
| SPORTS | 216.00 | |
| SC | GENERAL | 201.50 |
| FEMALE | 167.50 | |
| SPORTS | 110.00 | |
| ST | GENERAL | 179.50 |
| FEMALE | 144.00 | |
| SPORTS | 87.50 | |
| DT (A) | GENERAL | 247.00 |
| FEMALE | 184.00 | |
| SPORTS | 144.50 | |
| NT (B) | GENERAL | 234.50 |
| FEMALE | 201.50 | |
| SBC | GENERAL | 216.00 |
| FEMALE | 153.50 | |
| SPORTS | 130.50 | |
| NT (C) | GENERAL | 243.00 |
| FEMALE | 189.00 | |
| SPORTS | 158.00 | |
| NT (D) | GENERAL | 248.00 |
| FEMALE | 186.00 | |
| SPORTS | 151.00 | |
| OBC | GENERAL | 249.50 |
| FEMALE | 196.50 | |
| SPORTS | 159.00 | |
| EWS | GENERAL | 263.50 |
| FEMALE | 213.50 | |
| SPORTS | 191.00 | |
| ORPHAN | 178.50 |
MPSC Combine B main STI Previous Year Cut offs
MPSC STI 2024 cut off with Recommendation PDF
Download : List of candidates selected for post of STI 2024
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA SUBORDINATE SERVICES MAIN EXAMINATION – 2024
STATE TAX INSPECTOR
| CATEGORY | SUB CATEGORY | CUTOFF MARKS |
|---|---|---|
| OPEN | GENERAL | 292.50 |
| FEMALE | 281.00 | |
| SPORTS | 233.50 | |
| SC | GENERAL | 273.00 |
| FEMALE | 262.50 | |
| SPORTS | 180.50 | |
| DT (A) | GENERAL | 282.50 |
| FEMALE | 264.50 | |
| NT (B) | GENERAL | 272.00 |
| FEMALE | 272.00 | |
| SBC | GENERAL | 291.00 |
| NT (C) | GENERAL | 291.00 |
| FEMALE | 277.50 | |
| NT (D) | GENERAL | 290.50 |
| FEMALE | 272.50 | |
| OBC | GENERAL | 289.00 |
| FEMALE | 274.00 | |
| SPORTS | 230.50 | |
| EWS | GENERAL | 279.50 |
| FEMALE | 270.50 | |
| SPORTS | 233.00 | |
| SEBC | GENERAL | 288.50 |
| FEMALE | 276.00 | |
| SPORTS | 229.50 | |
| DIVYANG | TYPE – A | 262.80 |
| TYPE – B | 247.00 | |
| TYPE – C | 268.50 | |
| TYPE – D & E | 223.00 | |
| ORPHAN | TYPE A & B | 201.00 |
| TYPE C | 274.50 |
MPSC STI 2023 cut off with Recommendation PDF
Download : List of candidates selected for post of STI 2023
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA SUBORDINATE SERVICES MAIN EXAMINATION – 2023
STATE TAX INSPECTOR
| CATEGORY | SUB CATEGORY | CUTOFF MARKS |
|---|---|---|
| OPEN | GENERAL | 277.00 |
| FEMALE | 260.50 | |
| SPORTS | 214.00 | |
| SC | GENERAL | 250.50 |
| FEMALE | 251.00 | |
| ST | GENERAL | 231.00 |
| FEMALE | 218.00 | |
| DT (A) | GENERAL | 275.00 |
| OBC | GENERAL | 276.50 |
| FEMALE | 260.00 | |
| EWS | GENERAL | 276.50 |
| FEMALE | 259.00 | |
| SPORTS | 208.50 | |
| DIVYANG | TYPE – A | 249.25 |
| TYPE – B | 214.50 | |
| TYPE – D & E | 212.50 | |
| ORPHAN | TYPE A & B | 205.00 |
| TYPE C | 244.50 |
MPSC STI 2022 cut off with Recommendation PDF
Download : List of candidates selected for post of STI 2022
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA SUBORDINATE SERVICES MAIN EXAMINATION – 2022
STATE TAX INSPECTOR
| CATEGORY | SUB CATEGORY | CUTOFF MARKS |
|---|---|---|
| OPEN | GENERAL | 276.50 |
| FEMALE | 260.00 | |
| SPORTS | 255.50 | |
| SC | GENERAL | 248.50 |
| FEMALE | 233.00 | |
| ST | GENERAL | 227.00 |
| FEMALE | 211.50 | |
| DT (A) | GENERAL | 264.50 |
| NT (B) | GENERAL | 262.00 |
| FEMALE | 259.50 | |
| SBC | GENERAL | — |
| NT (C) | GENERAL | 268.50 |
| FEMALE | 253.50 | |
| NT (D) | GENERAL | 272.50 |
| FEMALE | 258.50 | |
| OBC | GENERAL | 267.00 |
| FEMALE | 241.50 | |
| SPORTS | 159.00 | |
| EWS | GENERAL | 271.50 |
| FEMALE | 251.50 | |
| DIVYANG | TYPE – B | 195.50 |
| TYPE – D & E | 187.35 | |
| ORPHAN | 267.00 |
MPSC STI 2021 cut off with Recommendation PDF
Download : List of candidates selected for post of STI 2021
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA SUBORDINATE SERVICES MAIN EXAMINATION – 2021
STATE TAX INSPECTOR
| CATEGORY | SUB CATEGORY | CUTOFF MARKS |
|---|---|---|
| OPEN | GENERAL | 278.50 |
| FEMALE | 261.00 | |
| SPORTS | 218.50 | |
| SC | GENERAL | 251.00 |
| FEMALE | 237.50 | |
| SPORTS | 163.00 | |
| ST | GENERAL | 231.50 |
| FEMALE | 221.00 | |
| SPORTS | 137.00 | |
| DT (A) | GENERAL | 267.50 |
| FEMALE | 246.50 | |
| SPORTS | 210.00 | |
| NT (B) | GENERAL | 260.00 |
| FEMALE | 245.50 | |
| SPORTS | 211.50 | |
| SBC | GENERAL | 263.50 |
| FEMALE | 244.50 | |
| NT (C) | GENERAL | 275.50 |
| FEMALE | 258.50 | |
| SPORTS | 215.50 | |
| NT (D) | GENERAL | 276.00 |
| FEMALE | 254.50 | |
| OBC | GENERAL | 271.00 |
| FEMALE | 253.50 | |
| SPORTS | 211.50 | |
| EWS | GENERAL | 274.50 |
| FEMALE | 257.00 | |
| SPORTS | 205.50 | |
| ORPHAN | GENERAL | 198.50 |
MPSC Combine B main ASO Previous Year Cut offs
MPSC Assistant Section Officer ASO mains cut off 2021
MPSC Assistant Section Officer ASO mains cut off 2022
MPSC Assistant Section Officer ASO mains cut off 2023
MPSC Assistant Section Officer ASO mains cut off 2024
MPSC Combine B main SR (Sub Registrar) Previous Year Cut offs
MPSC SR Sub registrar mains cut off 2023
| CATEGORY | SUB CATEGORY | CUTOFF MARKS |
|---|---|---|
| OPEN | GENERAL | 292.50 |
| FEMALE | 281.00 | |
| SPORTS | 233.50 | |
| SC | GENERAL | 273.00 |
| FEMALE | 262.50 | |
| SPORTS | 180.50 | |
| DT (A) | GENERAL | 282.50 |
| FEMALE | 264.50 | |
| NT (B) | GENERAL | 272.00 |
| FEMALE | 272.00 | |
| SBC | GENERAL | 291.00 |
| NT (C) | GENERAL | 291.00 |
| FEMALE | 277.50 | |
| NT (D) | GENERAL | 290.50 |
| FEMALE | 272.50 | |
| OBC | GENERAL | 289.00 |
| FEMALE | 274.00 | |
| SPORTS | 230.50 | |
| EWS | GENERAL | 279.50 |
| FEMALE | 270.50 | |
| SPORTS | 233.00 | |
| SEBC | GENERAL | 288.50 |
| FEMALE | 276.00 | |
| SPORTS | 229.50 | |
| DIVYANG | TYPE – A | 262.80 |
| TYPE – B | 247.00 | |
| TYPE – C | 268.50 | |
| TYPE – D & E | 223.00 | |
| ORPHAN | TYPE A & B | 201.00 |
| TYPE C | 274.50 |
MPSC SR Sub registrar mains cut off 2022
I hope this will definately help.
