MPSC Talathi bharti 2026: MPSC has released group C talathi 2026 advertisement for 1840 posts.We are going to provide Talathi bharti 2026 syllabus, Talathi bharti 2026 Educational Qualification, Talathi bharti 2026 booklist.The recruitment is conducted for the post of Talathi (Village Revenue Officer) under the Revenue Department of Maharashtra.
Contents
show
MPSC Talathi Bharti 2026 – Overview Chart
MPSC Talathi Bharti 2026 – Overview
Total Vacancies
1,840
Pay Scale
₹25,500–81,100
Application Deadline
27 November 2026
Preliminary Exam
24 January 2027
| Particulars | Details |
|---|---|
| MPSC | Maharashtra Talathi Bharti 2026 |
| Conducting Authority | Maharashtra Public Service Commission |
| Department | Revenue and Forest Department |
| Post Name | Gram Mahsul Adhikari (Talathi) |
| Post Category | Group C |
| Advertisement No. | 017/2026 |
| Total Vacancies | 1,840 |
| Application Mode | Online |
| Exam Mode | Offline OMR based |
| Educational Qualification | Bachelor’s Degree |
| Salary | S-8: ₹25,500–81,100 |
| Selection Process | Preliminary Exam Main Exam |
| Official Website | mpsc.gov.in |
MPSC Talathi Bharti Advertisement PDF download
below I have given a download button to download MPSC Talathi Bharti Advertisement PDF
MPSC talathi Bharti 2026 District wise vacancies
applicable. I have not adjusted individual figures merely to force the total to match 1,840.
| Sr. No. | District | Vacancies (Non-Pesa & Pesa) |
|---|---|---|
| 1 | Ratnagiri | 144 |
| 2 | Sindhudurg | 104 |
| 3 | Satara | 101 |
| 4 | Yavatmal | 92 |
| 5 | Ahilyanagar | 80 |
| 6 | Jalgaon | 78 (73+05) |
| 7 | Buldhana | 75 |
| 8 | Palghar | 75 |
| 9 | Amravati | 72 (57+15) |
| 10 | Nashik | 72 (44+28) |
| 11 | Chandrapur | 67 (47+20) |
| 12 | Beed | 64 |
| 13 | Gadchiroli | 62 (56+06) |
| 14 | Raigad | 62 |
| 15 | Nagpur | 60 |
| 16 | Wardha | 57 |
| 17 | Akola | 47 |
| 18 | Nanded | 43 (32+11) |
| 19 | Sangli | 40 |
| 20 | Dhule | 40 (14+26) |
| 21 | Chhatrapati Sambhajinagar | 35 |
| 22 | Solapur | 35 |
| 23 | Pune | 34 (28+06) |
| 24 | Jalna | 33 |
| 25 | Parbhani | 33 |
| 26 | Dharashiv | 31 |
| 27 | Bhandara | 30 |
| 28 | Nandurbar | 30 (14+16) |
| 29 | Kolhapur | 28 |
| 30 | Washim | 25 |
| 31 | Gondia | 24 |
| 32 | Thane | 24 |
| 33 | Latur | 21 |
| 34 | Mumbai Suburban | 16 |
| 35 | Hingoli | 14 |
| Talathi Total | 1,840 |
